The Top 10 EDGE Rushers in The 2022 NFL Draft
That Franchise Guy That Franchise Guy
102K subscribers
61,919 views
0

 Published On Mar 25, 2022

Timestamps:
Intro: 0:00
10): 1:29
9): 5:33
8): 7:24
7): 10:09
6): 11:48
5): 16:58
4): 19:46
3): 22:33
2): 24:56
1): 27:31

Support My Channel AND Get Exclusive Content On My Patreon!
  / thatfranchiseguy  

Use Promocode: FranchiseGuy on SeatGeak & Save $20 On Your First Pair Of Tickets

EDGE Traits
Agility (AGI) | Lateral explosiveness to change lanes and footspeed in pass rush moves
Getoff (GET) | First Step Explosiveness Off The Ball
Power Rush (PWR) | Ability To Win As A Pass Rusher Using Power
Finesse Rush (FIN) | Ability To Win As A Pass Rusher Using Rush Moves
Bend (BND) | Ability To Get Low & Round Corners Without Losing Momentum.
Run Defense (RUN) | The Combination Of Gap Discipline, Play Recognition, Tackling, & Block Shedding
Tackling (TKL) | Self Explanatory
Coverage (COV) | Ability To Drop Into Coverage, Relative To What EDGE Rushers Are Asked To Do

IDL Scheme Fits
4-3 | A 3-Down EDGE built for a 4-3 Scheme. Has a balanced ability to play the run, rush the passer, and is likely considered too slow or stiff to be a traditional EDGE Outside Linebacker who can make an impact dropping back in coverage. Emphasizes: Speed, Strength, Acceleration, Run Defense, Power, Finesse, and Bend
3-4 | A 3-Down EDGE built for a 3-4 Scheme. Has balanced ability to rush the passer, play the run, occasionally drop into hot zones in coverage, and is likely considered too small to put his hand in the dirt and be an effective run defender inside the trenches. Emphasizes: Speed, Acceleration, Agility, Strength, Finesse, Bend, Power, Run Defense, and Coverage
Speed Rusher | EDGE Rusher well suited for coming off the edge on passing downs, may lack the size, physicality, and technique required to contain his gap in the run game leaving this player as a situational pass rusher. Emphasizes: Speed, Acceleration, Bend, and Finesse
4-3 Hybrid* | Tweener type of EDGE player who excels in run defense but may lack speed or bend around the edge for passing downs leaving this player best used inside the tackles in sub packages. Likely best suited as an IDL for a 3-4 scheme. Emphasizes: Strength, Run Defense, Power, Acceleration, and Tackling
3-4 Hybrid* | 3-4 Outside Linebacker who's largest strength is versatility and coverage skills. Likely doesn't excel in pass rushing but is a versatile piece who contributes by allowing for disguised look and contributing in run contain and coverage. May come off the field on 3rd downs to lack of Pass Rushing ability and not excelling in coverage, relative to traditional off-ball linebackers. Emphasizes: Speed, Acceleration, Agility, Coverage, Tackling, and Run Defense
*Not included in a player's categorization as "Any" scheme fit.


Grading Scale
8.0 Perfect Prospect
7.5 Day 1 Perennial All-Pro
7.3 Day 1 High End Starter And Likely All-Pro
7.0 Day 1 Quality Starter And Potential All-Pro
6.9 Day 1 Starter With All Pro Upside
6.8 Day 1 Starter With High End Starter Upside
6.7 Boom Or Bust - Lower Risk
6.6 Day 1 Starter - Unlikely High End Starter
6.5 Boom Or Bust - Higher Risk
6.3-6.4 Likely Starter Within First Two Seasons
6.1-6.2 Day 1 Backup With Starter Upside
6.0 Day 1 Backup / Special Teamer - Developmental Traits Based Prospect
5.9 Day 1 Backup / Special Teamer / Role Player - High Floor, Limited Physical Upside
5.8 Day 1 Backup / Special Teamer / Role Player - Low Floor, High Ceiling
5.7 Day 1 Backup / Special Teamer / Role Player - Limited Physical Upside
5.5-5.6 Day 1 Roster Bubble or Practice Squader
5.4 Priority Free Agent
5.0 Chance To Be In An NFL Camp
Under 5.0 Needs Time In A Developmental League

show more

Share/Embed